Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ANDY |
| Certification: | ETL,DLC,CE,FCC,UL,ROHS |
| Model Number: | AD8-800W-2C2-110-301H |
| Minimum Order Quantity: | 1 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,PayPal,Credit card, Visa card |
| Supply Ability: | 10000pcs per day |
| Led Chip: | SAMSUNG | PPFDμmol/(m2·s): | 2400 |
|---|---|---|---|
| Input Voltage(V): | 110-277 | IP Rating: | IP65 |
| Light Source: | LED | Warranty(Year): | 3-Year |
| Luminous Efficacy(μmol/J): | 3.0 | Product Name: | Led Plant Grow Light |
| Power: | 800W | Usage: | VEG+BLOOM |
| LED Chip: | LM301h | Feature: | Daisy Chain Knob |
| Dimming: | 0-10V/RJ Port | Material: | Aluminum Alloy |
| Highlight: | full spectrum folding led grow light,full spectrum foldable led grow light,ip65 folding led grow light |
||
| Product Name | 800W LED Grow Light |
| Model number | AD8-800W-2D332-110 |
| Power | 800W +/-5% |
| Input voltage | 110-277VAC 50/60Hz |
| LED Driver | UL CE Driver |
| Lumen | 128000LM |
| Lumen efficiency CRI | 185LM/W >80 |
| PPF (380-780nm) | 2400μmol/S |
| EFF | 3.0μmol/J |
| Color | Full spectrum white light+660nm+730nm |
| Size | 4x4ft |
| Mounting height | ≥ 6" (15.2cm) Above canopy |
| Supplementation time | 1. Vegetative Stage: 12-14 hours on; 2. Flowering Stage: 9-12 hours on; 3. Fruiting Stage: 7-8 hours on. |
