Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ANDY |
| Certification: | ETL,DLC,CE,FCC,UL,ROHS |
| Model Number: | AD10-1000W-2C2-180 |
| Minimum Order Quantity: | 1 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,PayPal,Credit card, Visa card |
| Supply Ability: | 10000pcs per day |
| Led Chip: | SAMSUNG | IP Rating: | IP65 |
|---|---|---|---|
| Light Source: | LED | Warranty(Year): | 3-Year |
| Luminous Efficacy(μmol/J): | 2.8-3.0 | Product Name: | Led Plant Grow Light |
| Power: | 1000W | Usage: | VEG+BLOOM |
| LED Chip: | LM301h / LM301b/LM281B | Feature: | Daisy Chain Knob |
| Dimming: | 0-10V/RJ Port | Material: | Aluminum Alloy |
| Highlight: | commercial folding led grow light,commercial foldable led grow light,1000w folding led grow light |
||
Instant On/Off:It allows precise control over light cycles.
Full Spectrum Lighting:This promotes healthier and more robust plant growth.
Low Heat Emission:This reduces the risk of heat stress and saves them from damaging
Easy Installation:LED grow lights require less maintenance, saving you time and effort.
Optimized Light Output:Allows you to adjust the light spectrum to suit different plant types and growth stages
Power Saver:LED grow lights save energy, costs, and promote sustainable cultivation.
Durable Design:Constructed with top-quality materials, ensuring prolonged use in various conditions.
Consistent Output:Engineered for sustained performance, guaranteeing optimal light output over time.
| LED Driver | UL CE Driver |
| Lumen | 160000LM |
| Lumen efficiency CRI | 160LM/W >80 |
| PPF (380-780nm) | 3000μmol/S |
| EFF | 2.8-3.0μmol/J |
| Color | Full spectrum white light +660nm+460nm+730nm |
| Size | 4x6ft |
| Mounting height | ≥ 6" (15.2cm) Above canopy |
| Supplementation time | 1. Vegetative Stage: 12-14 hours on; 2. Flowering Stage: 9-12 hours on; 3. Fruiting Stage: 7-8 hours on. |
| PF | >0.95 |
| THD | <15% |
|
Product Name
|
1000W LED Grow Light
|
|
Model number
|
AD10-1000W-2C2-110
|
|
Power
|
1000W +/-5%
|
|
LED Driver
|
UL CE Driver
|
|
PPF (380-780nm)
|
2800μmol/S
|
|
EFF
|
2.8μmol/J
|
|
Bar
|
10
|
|
Angle
|
120°
|
|
Lifespan
|
>50,000H
|
