Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ANDY |
| Certification: | ETL,DLC,CE,FCC,UL,ROHS |
| Model Number: | AD6-640W-2C2-110 |
| Minimum Order Quantity: | 1 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,PayPal,Credit card, Visa card |
| Supply Ability: | 10000pcs per day |
| Product Name: | Led Plant Grow Light | Spectrum: | Full-spectrum |
|---|---|---|---|
| Power: | 640W | Usage: | VEG+BLOOM |
| LED Chip: | LM301h / LM301b/LM281B | Feature: | Daisy Chain Knob |
| Dimming: | 0-10V/RJ Port | Driver: | Juson,customized |
| Material: | Aluminum Alloy | Working Time (hours): | 50000 |
| Highlight: | dimmable foldable led grow light,full spectrum foldable led grow light,full spectrum led grow light dimmable |
||
FEATURES
--Full-Spectrum LED Power
Delivers a powerful PPF of 192 μmol/s, optimized for all stages of plant growth.
--Energy Efficiency
With an impressive PPE of 2.8 μmol/J, get more light per watt while cutting energy costs.
--Built to Last
Each Andy 640 comes loaded with premium diodes, known for durability, longevity, and high performance.
--Ideal for medium and large spaces
Engineered to provide even, intense coverage in 5 x 5 feet grow tents, or consolidated via daisy chain in larger indoor gardens. medium to large grow setups.Precision Control Options
Built-in dimming knob (0%-100%) and optional touchscreen controller (sold separately) for sunrise/sunset simulation and custom light cycles..
--Plug-and-Play Simplicity
Ships fully assembled and ready to hang with no complex wiring or setup.
Application
1) Seeding/Breeding/Veg/Flower/For all planning stages/Green Vegs/Flower Plant/Fruit Plant/Herbs/Medical/Meat Plant, etc
2) Hydronics/Horticulture/Industrial plants/Greenhouse Lighting/Pot Culture/Farm/Water Double Brewing/Pipeline Culture, etc
3) Exhibition/House Garden/Bonsai/Home/Commercial Crops/Project/Personal Growth/Urban and University Research ect
| PPF (380-780nm) | 1920μmol/S |
| EFF | 2.8-3.0 mol/J |
| Color | Full spectrum white light +660nm+460nm+730nm |
| Size | 4x4ft |
| Mounting height | ≥ 6" (15.2cm) Above canopy |
| Supplementation time | 1. Vegetative Stage: 12 - 14 hours on; 2.Flowering Stage: 9-12 hours on; 3.Fruiting Stage: 7-8 hours on. |
| PF | >0.95 |
| THD | <15% |
| Bar | 6 |
| Angle | 120° |
| Housing color | Sliver |
| Material | Aluminum |
| Waterproof | IP65 (Indoor using) |
| Lifespan | >50,000H |
| Working Temperature | -37°C~+45°C |
| Operating Humidity | <95% |
| Storage Temperature | -40°C~+80°C |
| Input current at 100% | 5.3A 3.0A 2.7A 2.4A |
