Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ANDY |
| Certification: | ETL,DLC,CE,FCC,UL,ROHS |
| Model Number: | AD152-1600W-3S2-240 |
| Minimum Order Quantity: | 1 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,PayPal,Credit card, Visa card |
| Supply Ability: | 10000pcs per day |
| Product Name: | Led Plant Grow Light | Power: | 1600W |
|---|---|---|---|
| Luminous Efficacy(μmol/J): | 2.8-3.0 | LED Chip: | LM301h / LM301b/LM281B |
| Feature: | Daisy Chain Knob | Dimming: | 0-10V/RJ Port |
| Driver: | Juson,customized | Material: | Aluminum Alloy |
| Warranty(Year): | 3-Year | ||
| Highlight: | plant grow light bar foldable,dimmable uv grow light bar,dimmable plant grow light bar |
||
Full spectrum coverage
Full spectrum lighting, including red and infrared wavelengths, simulates natural light, enhances photosynthesis, and promotes optimal plant growth and development.
15-strip light distribution design
The carefully designed 15-strip light system provides uniform light distribution across a 4' x 8' flower bed area for consistent canopy growth.
Excellent energy efficiency
Industry-leading 3.0 μmol/J light efficiency maximizes light output while minimizing electricity costs for a higher return on investment.
Key Features:
• Light Intensity: 4800μmol/S PPF, 35% energy saving.
• Efficiency: High performance 3.0 μmol/J.
• Design: 180° foldable, space-saving and easy to install.
• Dimming: Rotary dimmer and daisy chain function for personalized light control.
• Dual Channel: Full spectrum + UV + IR, suitable for all growth stages.
• Durability: IP65 waterproof rating, up to 50,000 hours of service life.
| Product Name | 1600W LED Grow Light |
| Model number | AD152-1600W-3S2-240 |
| Power | C/W:1500W +UV:100W |
| Input voltage | 176-277VAC 50/60Hz |
| LED Driver | UL CE Driver |
| Lumen | 240000LM |
| Lumen efficiency CRI | 160LM/W >80 |
| PPF (380-780nm) | 4800μmol/S |
| EFF | 2.8-3.0μmol/J |
| Color | Full spectrum white light+660nm+730nm+460nm+395nm |
