Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | Guangdong, China |
|---|---|
| Certification: | ISO9001 CE FCC RHOS |
| Model Number: | AD-T360 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,PayPal,Credit card,Visa card |
| Supply Ability: | 10000pcs per day |
| Product Name: | Infrared LED Light Panel | Application: | Home, Office, Hotel, Gym Clinic Spa Sauna Room Home Use |
|---|---|---|---|
| Spectrum: | 660-850 = 1:1 (spectrum Can Be Customized) | Material: | Aluminium Alloy |
| Customization: | Wavelength, Logo, Package | Plugs Type: | US, EU, AU, UK |
| Power: | 360W | Color: | Customized Color |
| Highlight: | 360W portable red light therapy panel,LED red light therapy panel 660nm 850nm,portable LED therapy panel with warranty |
||
| Attribute | Value |
|---|---|
| Product name | Infrared LED Light Panel |
| Application | Home, Office, Hotel, Gym, Clinic, Spa, Sauna |
| Spectrum | 660-850nm (1:1 ratio, customizable) |
| Material | Aluminium alloy |
| Customization | Wavelength, logo, package |
| Plugs type | US, EU, AU, UK |
| Power | 360W |
| Color | Customized Color |
Research shows that 660nm red light promotes collagen and elastic fiber production, improves skin tone, reduces fine lines and wrinkles, and accelerates wound healing. The 850nm near-infrared light penetrates deeper into the body, aiding muscle recovery and reducing inflammation and pain from chronic or acute injuries.
Our advanced red light therapy panels offer convenient at-home treatment with clinically studied wavelengths. Regular use may support:
The RedPanel is a lightweight, portable device delivering high-intensity performance with precise 660nm red light and 850nm near-infrared wavelengths. Manufactured by ANDY Light, it matches leading brands in accuracy and intensity while offering exceptional value.
| Model NO | AD-T360 | AD-T600 | AD-T1000 | AD-T1500 | AD-T3000 |
|---|---|---|---|---|---|
| LED nominal power | 360W | 600W | 1000W | 1500W | 3000W |
| Wavelengths | 660:850nm | 660:850nm | 660:850nm | 660:850nm | 660:850nm |
| Amps@110V | 0.65A | 1.63A | 2.72A | 4.09A | 8.18A |
| Amps@220V | 0.33A | 0.81A | 1.36A | 2.05A | 4.09A |
| Actual power consumption | 72W | 180W | 300W | 450W | 900W |
| Dimensions (inches) | 112×86.6×14.1 | 218×78.7×24.4 | 354×78.7×24.4 | 354×110×24.4 | 465×157×24.4 |
| LED power and quantity | 72×5W | 120×5W | 200×5W | 300×5W | 600×5W |
| Beam Angle | RED 60 degrees / NIR 30 degrees | ||||
| Cooling Fans | 1 | 2 | 3 | 3 | 4 |
| LED Lifespan | 50,000 hours | ||||
| EMF Emission | Negligible@6 inches | ||||
| Warranty | 3 Years | ||||
