Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ANDY |
| Certification: | ETL,DLC,CE,FCC,UL,ROHS |
| Model Number: | AD82-860W-2U2-110 |
| Minimum Order Quantity: | 1 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,PayPal,Credit card, Visa card |
| Supply Ability: | 10000pcs per day |
| Product Name: | Ultraviolet LED Grow Light 900W | Spectrum: | Full Spectrum+UV |
|---|---|---|---|
| Application: | Seed Starting, BLOOM, VEG | Led Chip: | SAMSUNG |
| Luminous Efficacy(μmol/J): | 2.8-3.0 | Power: | 900W |
| Usage: | VEG+BLOOM | LED Chip: | LM301h / LM301b/LM281B |
| Feature: | Daisy Chain Knob | Dimming: | 0-10V/RJ Port |
| Material: | Aluminum Alloy | ||
| Highlight: | Commercial High Power LED Grow Lamp,Full Spectrum Ultraviolet LED Grow Light,Ultraviolet LED Grow Light 900W |
||
| Product Name | 860W LED Grow Light |
| Model number | AD82-860W-2U2-110 |
| Power | C/W:800W +UV:60W |
| Input voltage | 110-277VAC 50/60Hz |
| LED Driver | UL CE Driver |
| Lumen | 137600LM |
| Lumen efficiency CRI | 160LM/W >80 |
| PPF (380-780nm) | 2580μmol/S |
| EFF | 2.8-3.0μmol/J |
| Color | Full spectrum white light+460nm+660nm+730nm+395nm |
| Coverage | 4x4ft |
| Mounting height | ≥ 6" (15.2cm) Above canopy |
| Supplementation time | 1. Vegetative Stage: 12 - 14 hours on; Flowering Stage: 9-12 hours on; Fruiting Stage: 7-8 hours on. |
