Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ANDY |
| Certification: | ETL,DLC,CE,FCC,UL,ROHS |
| Model Number: | AD6-640W-2C2-110 |
| Minimum Order Quantity: | 1 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,PayPal,Credit card, Visa card |
| Supply Ability: | 10000pcs per day |
| Application: | Seed Starting, BLOOM, VEG | Input Voltage(V): | 110-277 |
|---|---|---|---|
| IP Rating: | IP65 | Light Source: | LED |
| Product Name: | Led Plant Grow Light | Spectrum: | Full-spectrum |
| Power: | 640W | LED Chip: | LM301h / LM301b/LM281B |
| Feature: | Daisy Chain Knob | Dimming: | 0-10V/RJ Port |
| Material: | Aluminum Alloy | Working Time (hours): | 50000 |
| Highlight: | dimmable folding led grow light,dimmable foldable led grow light,full spectrum folding led grow light |
||
Application
1) Seeding/Breeding/Veg/Flower/For all planning stages/Green Vegs/Flower Plant/Fruit Plant/Herbs/Medical/Meat Plant, etc
2) Hydronics/Horticulture/Industrial plants/Greenhouse Lighting/Pot Culture/Farm/Water Double Brewing/Pipeline Culture, etc
3) Exhibition/House Garden/Bonsai/Home/Commercial Crops/Project/Personal Growth/Urban and University Research ect
| Model number | AD6-640W-2C2-110 |
| Power | 640W +/-5% |
| Input voltage | 110-277VAC 50/60Hz |
| LED Driver | Meanwell,Sonsen,Juson,etc |
| Lumen | 102400LM |
| Lumen efficiency CRI | 160LM/W >80 |
| PPF (380-780nm) | 1920μmol/S |
| EFF | 2.8-3.0 mol/J |
| Color | Full spectrum white light +660nm+460nm+730nm |
| Size | 4x4ft |
| Mounting height | ≥ 6" (15.2cm) Above canopy |
| Supplementation time | 1. Vegetative Stage: 12 - 14 hours on; 2.Flowering Stage: 9-12 hours on; 3.Fruiting Stage: 7-8 hours on. |
| PF | >0.95 |
| THD | <15% |
| Bar | 6 |
| Angle | 120° |
| Housing color | Sliver |
| Material | Aluminum |
| Waterproof | IP65 (Indoor using) |
| Lifespan | >50,000H |
