Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ANDY |
| Certification: | ETL,DLC,CE,FCC,UL,ROHS |
| Model Number: | AD102-1100W-2U2-110 |
| Minimum Order Quantity: | 1 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,PayPal,Credit card, Visa card |
| Supply Ability: | 10000pcs per day |
| Drive: | SONSEN, JUSON, MW | Lamp Luminous Efficiency(lm/w): | 170 |
|---|---|---|---|
| Color Rendering Index(Ra): | 80 | Support Dimmer: | Yes |
| Beam Angle: | 120 | Lighting Solutions Service: | Project Installation |
| Lifespan (hours): | 50000 | Product Weight(kg): | 13 |
| Spectrum: | Full Spectrum, Full-spectrum | Application: | Seed Starting, BLOOM, VEG, Hydroponic, Fruiting, Plant Growing, Indoor Garden, Vertical Farm |
| Led Chip: | SAMSUNG | PPFDμmol/(m2·s): | Other |
| Input Voltage(V): | 110-277 | Lamp Luminous Flux(lm): | 160000 |
| Working Temperature(℃): | -20 - 45 | Lamp Body Material: | Aluminum Alloy |
| IP Rating: | IP65 | Light Source: | LED |
| Warranty(Year): | 3-Year | Luminous Efficacy(μmol/J): | 2.8 |
| Plug Type: | US PLUG, European Plug, Australian Plug, British Plug | Plant Growth Application: | Fruiting, Seed Starting, Flowering, Vegetative Growth |
| Product Name: | Led Plant Grow Light | Power: | 1100W+UV |
| Usage: | VEG+BLOOM | LED Chip: | LM301h / LM301b/LM281B |
| Feature: | Daisy Chain Knob | Dimming: | 0-10V/RJ Port |
| Driver: | Juson,customized | Material: | Aluminum Alloy |
| Highlight: | 10 Bars LED UV Plant Light,Dimmable LED UV Plant Light,1100W UV Grow Lights For Plants |
||
ANDY Foldable Dimmable LM301h EVO LM281B 10 Bars LED Grow Light UV IR Plant Growing Light 1100W
|
Product Name
|
1100W LED Grow Light
|
|
Model number
|
AD102-1100W-2U2-110
|
|
Power
|
1100W +/-5%
|
|
LED Driver
|
UL CE Driver
|
|
PPF (380-780nm)
|
2240μmol/S
|
|
EFF
|
2.8μmol/J
|
|
Bar
|
10
|
|
Angle
|
120°
|
|
Lifespan
|
>50,000H
|
|
Color
|
Full spectrum white light+395nm+460nm+660nm+730nm
|
