Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ANDY |
| Certification: | ETL,DLC,CE,FCC,UL,ROHS |
| Model Number: | SFD1-100-D6-120(XR72*1) |
| Minimum Order Quantity: | 1 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,PayPal,Credit card, Visa card |
| Supply Ability: | 10000pcs per day |
| Lamp Luminous Efficiency(lm/w): | 170 | Color Rendering Index(Ra): | 80 |
|---|---|---|---|
| Product Weight(kg): | 1 | Input Voltage(V): | 110-277 |
| Working Temperature(℃): | -20 - 45 | IP Rating: | IP65 |
| Spectrum: | Full-spectrum | Usage: | VEG+BLOOM |
| Working Time (hours): | 50000 | Working Lifetime(Hour): | 50000 |
| Highlight: | under canopy led grow lights 120w,full spectrum under canopy led grow lights,full spectrum led grow lights 120w |
||
|
Input voltage |
100-277VAC 50/60Hz |
|
LED Driver |
UL CE Driver |
|
Lumen |
16800LM |
|
Lumen efficiency CRI |
140LM/W >80 |
|
PPF (380-780nm) |
312μmol/S |
|
EFF |
2.6μmol/J |
|
Color |
Full spectrum white light +660nm+730nm |
|
Coverage |
1.5x1.5ft |
|
PF |
>0.95 |
|
THD |
<15% |
|
Count |
1 |
|
Angle |
120° |
